Nifty 50 Companies List – Nifty Fifty Equities Stock List
What is Nifty?
Nifty is an abbreviation of the National Stock Exchange Fifty. Nifty is a popular stock index and this index was founded in 1992 and started trading in 1994. It is owned and managed by India Index Service & Products Limited (IISL). It has a variety of financial products like index funds, index futures and options, stock futures and options, etc.
NSE Nifty indices are
- Nifty 50
- Nifty next 50
- Nifty Auto
- Nifty IT
- Nifty Pharma
- Nifty Energy
- Nifty Bank
etc.
Whats is Nifty 50?
Nifty 50 is a collection of top performing 50 equity stocks that are actively trading in the index. The eligibility criteria to enter in Nifty 50 Companies List are.
- Liquidity – The stock should have been traded at an average cost of 0.50% or less during the last 6 months.
- Float adjustment – The float adjusted market capitalization of the companies must be at least twice of the current smallest index constituent.
- Domicile – The company should trade on NSE and be domiciled in India.
The process to buy Equity in Stock Market is very easy in 7 steps
- Open demat account with a depository participant (DP).
- Open a trading account with a broker.
- Link your bank account with demat and trading account.
- The broker buys or sells the shares by executing orders on the electronic terminal provided by the stock exchange.
- A contract note is issued by the broker detailing the value of shares purchased plus his brokerage cost.
- The broker collects shares via settlement process (T+1) and makes payment on the behalf of investor.
- Order gets executed on the final settlement date (T+2).
Nifty 50 Companies List
| Index Name | Sector | Market Capitalization (cr.) |
|---|---|---|
| Reliance Industries Ltd | Energy-> Oil & Gas – Refining & Marketing | 1369490.62 |
| Tata Consultancy Services Ltd | IT Services & Consulting | 1162833.79 |
| HDFC Bank Ltd | Private Banks | 829610.39 |
| Infosys Ltd | IT Services & Consulting | 596530.73 |
| Hindustan Unilever Ltd | FMCG – Household Products | 545504.04 |
| Housing Development Finance Corporation Limited | Home Financing | 458840.59 |
| ICICI Bank Ltd | Private Banks | 445067.52 |
| State Bank of India | Public Banks | 376663.23 |
| Kotak Mahindra Bank Ltd | Private Banks | 357489.52 |
| Bajaj Finance Ltd | Consumer Finance | 338088.44 |
| Wipro Ltd | IT Services & Consulting | 294122.42 |
| Bharti Airtel Ltd | Telecom Services | 287387.21 |
| Asian Paints Ltd | Paints | 282071.29 |
| ITC Ltd | FMCG – Tobacco | 262055.29 |
| HCL Technologies Ltd | IT Services & Consulting | 255776.50 |
| Axis Bank Ltd | Private Banks | 226735.58 |
| Maruti Suzuki India Ltd | Four Wheelers | 210549.80 |
| Larsen & Toubro Ltd | Construction & Engineering | 207614.65 |
| UltraTech Cement Ltd | Cement | 190340.87 |
| Bajaj Finserv Ltd | Insurance | 186072.80 |
| Nestle India Ltd | FMCG – Foods | 168818.13 |
| JSW Steel Ltd | Iron & Steel | 165949.76 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 160695.46 |
| Adani Ports and Special Economic Zone Limited | Ports | 158470.56 |
| Oil and Natural Gas Corporation Limited | Energy-> Oil & Gas – Exploration & Production | 141339.44 |
| Titan Company Ltd | Consumer Discretionary-> Precious Metals, watches, jewelry | 140003.88 |
| HDFC Life Insurance Company Ltd | Insurance | 135203.22 |
| Tata Steel Ltd | Iron & Steel | 132725.00 |
| Bajaj Auto Ltd | Two Wheelers | 121519.68 |
| Power Grid Corporation of India Limited | Utilities-> Power Transmission & Distribution | 117946.19 |
| Tata Motors Ltd | Four Wheelers | 113492.86 |
| Divi’s Laboratories Ltd | Labs & Life Sciences Services | 109379.69 |
| NTPC Ltd | Power Generation | 105645.18 |
| Indian Oil Corporation Ltd | Energy-> Oil & Gas – Refining & Marketing | 103414.54 |
| Bharat Petroleum Corporation Ltd | Energy-> Oil & Gas – Refining & Marketing | 102280.27 |
| Mahindra and Mahindra Ltd | Four Wheelers | 100951.41 |
| Shree Cement Ltd | Cement | 99781.67 |
| Tech Mahindra Ltd | IT Services & Consulting | 99399.85 |
| SBI Life Insurance Company Ltd | Insurance | 97695.69 |
| Grasim Industries Ltd | Cement | 96239.98 |
| Coal India Ltd | Mining – Coal | 90530.48 |
| Hindalco Industries Ltd | Metals – Aluminium | 86889.32 |
| Dr Reddy’s Laboratories Ltd | Pharmaceuticals | 86087.21 |
| Britannia Industries Ltd | FMCG – Foods | 82460.06 |
| Indusind Bank Ltd | Private Banks | 78849.45 |
| Cipla Ltd | Pharmaceuticals | 75354.71 |
| Eicher Motors Ltd | Trucks & Buses | 72118.32 |
| UPL Ltd | Fertilizers & Agro Chemicals | 62017.57 |
| Tata Consumer Products Ltd | Tea & Coffee | 60357.03 |
| Hero MotoCorp Ltd | Two Wheelers | 59768.14 |


Top 10 Steel Companies in Indian Share Market | Listed Steel Companies in india
MidCap IT Companies in Indian Share Market
Ruchi Soya FPO Details, Price, Lot Size – Ruchi Soya Industries Ltd FPO Dates
Aerospace and Defense stocks in India | Aerospace stocks to buy in India
Top Jewellery Stocks in India | Best Diamond and Jewellery Stock in India
Top Tea and Coffee Stocks to invest in India
EV Battery Stocks in India for Investment
Best Drone Stocks to Buy in India
Top Jewelry Stocks in Indian Share Market
SRM Contractors IPO | Current IPOs in India