Nifty Auto Companies List – Top Auto Equities Stock List
What is NIFTY Auto Index
The NIFTY Auto Index is designed to reflect the behavior and performance of the Automobiles segment of the financial market. The movements in the stocks which basically comprise of Automobile sector companies. In this Index companies are deals in manufacturing of cars, automobiles, heavy vehicles, ancillaries, tyres etc.
NIFTY Auto Index is computed using free float market capitalization method, wherein the level of the index reflects the total free float market value of all the stocks in the index relative to particular base market capitalization value.
Nifty Auto Companies List with Market Capitalization
| Sr.No. | Index Name | Sector | Market Capitalization (cr.) |
| 1 | Maruti Suzuki India Ltd | Four Wheelers | 219782.88 |
| 2 | Bajaj Auto Ltd | Two Wheelers | 122973.75 |
| 3 | Tata Motors Ltd | Four Wheelers | 122667.08 |
| 4 | Mahindra and Mahindra Ltd | Four Wheelers | 95938.75 |
| 5 | Motherson Sumi Systems Ltd | Auto Parts | 80005.40 |
| 6 | Hero MotoCorp Ltd | Two Wheelers | 60980.87 |
| 7 | Bosch Ltd | Auto Parts | 46149.64 |
| 8 | Balkrishna Industries Ltd | Tires & Rubber | 43392.94 |
| 9 | MRF Ltd | Tires & Rubber | 34947.23 |
| 10 | TVS Motor Company Ltd | Two Wheelers | 30823.65 |
| 11 | Tube Investments of India Ltd | Cycles | 23665.87 |
| 12 | Endurance Technologies Ltd (CN) | Auto Parts | 21187.34 |
| 13 | Eicher Motors Ltd | Two & Four Wheelers | 75,303 |
| 14 | Exide Industries Ltd | Batteries | 16,736 |
| 15 | Amara Raja Batteries Ltd | Batteries | 12,990 |

EV Battery Stocks in India for Investment
Best Drone Stocks to Buy in India
SRM Contractors IPO | Current IPOs in India
SBFC Finance Limited IPO | Current IPOs in India
Differences between Overbought and Oversold in the Share Market
10 Tips for Stock Market Investment in India
Top Jewelry Stocks in Indian Share Market