Zomato Limited IPO Details and Date – Latest IPO List in India
Zomato Limited IPO Details
| Exchange | BSE, NSE |
| IPO Open Date | 14th – June – 2021 |
| IPO Close Date | 16th- June – 2021 |
| IPO Listing Date | 27th – July – 2021 |
| Face Value | ₹1 per equity share |
| Issue Type | Book Built Issue IPO |
| Issue Size | 800 Crore |
| Issue Price | ₹72 to ₹76 per equity share |
| Lot Size | 195 Shares |
| Min. Lot | 1== 195×76 = ₹14,820 |
| Max. Lot | 13== 2535×76 = ₹192,660 |
About Zomato Limited
Zomato Limited is one of the leading online Food Service platforms. Its B2C offerings include food delivery and dining-out services where customers can search and discover restaurants, order food delivery, book a table, and make payments for dining out at restaurants while under the B2B segment
As of December 31, 2020, Zomato has established a strong footprint across 23 countries with 131,233 active food delivery restaurants, 161,637 active delivery partners, and an average monthly food order of 10.7 million customers.

SRM Contractors IPO | Current IPOs in India
LIC IPO Date, Lot Size, Lot Price | Life Insurance Corporation of India IPO Detail
Adani Wilmar IPO | Adani Wilmar IPO Details, Date, Lot Size, Lot Price
OYO IPO Details and Dates | OYO IPO Lot Size, Price and Listing Date
Aditya Birla Sun Life AMC IPO Details | Aditya Birla Sun Life AMC Limited IPO Details
Paytm IPO Details and Dates | One 97 Communications Limited IPO Details
EV Battery Stocks in India for Investment
Best Drone Stocks to Buy in India
Top Jewelry Stocks in Indian Share Market