List of Upcoming IPOs in India – Latest IPO List- Current IPO List

What is IPO?
An IPO is a public offering in which shares of a company are sold to institutional investors and usually also retail investors. An IPO is typically underwritten by one or more investment banks, who also arrange for the shares to be listed on one or more stock exchanges.
To launch an IPO (Initial Public Offering) of the company needs to file DRHP (Draft Red Herring Prospectus) and then final RHP (Red Herring Prospectus). SEBI (Securities and Exchange Board of India) approves the Initial Public Offer for the companies and then they go for the IPO.
List of India’s Upcoming or Latest IPOs in this Year
IPO NAME | Issue Size (In crore) | Tentative Date | View Details | Apply |
---|---|---|---|---|
Paras Defence And Space Technologies | 170.78 cr | 21-Sep to 23-Sep 2021 | view | apply now |
Vijaya Diagnostic Centre Limited | 1895.04 cr | 01-Sep to 03-Sep 2021 | view | expired |
Ruchi Soya Industries Ltd FPO | 4,300 cr | view | apply now | |
Glenmark Life Sciences | 1513.6 cr | 27-Jul to 29-Jul 2021 | view | expired |
Zomato Limited | 9,375 cr | 14-July to 16 July 2021 | view | expired |
India Pesticides Limited | 800 cr | 23-Jun to 25-Jun 2021 | view | expired |
Krishna Institute of Medical Sciences Ltd. | 2,143.74 cr | 16-Jun to 18-Jun 2021 | view | expired |
Dodla Dairy Limited | 520.18 cr | 16-Jun to 18-Jun 2021 | view | expired |
Abhishek Integrations Limited | 4.95 cr | 08-Jun to 11-Jun 2021 | view | expired |
Shyam Metalics and Energy Ltd. | 909 cr | 14-Jun to 16-Jun 2021 | view | expired |
Sona BLW Precision Forgings Limited | 5550 cr | 14-Jun to 16-Jun 2021 | view | expired |
Navoday Enterprises Limited | 4.61 cr | 14-June to 17-Jun 2021 | view | expired |
LIC | 70,000 cr | 2021 | view | |
PayTM | 16,600 cr | 2021 | view | Upcoming |
Fincare Small Finance Bank | 13,30 cr | 2021 | view | |
Nuvoco Vistas | 5,000 cr | 2021 | view | |
India Pesticides | 800 cr | 2021 | view | |
Bajaj Energy | 54,50 cr | 2021 | view | |
Aditya Birla Sun Life AMC | – | 2021 | view | |
GoFirst (GoAir) | 36,00 cr | 2021 | view | |
Devyani International | 14,00 cr | 2021 | view | |
Penna Cements | 15,50 cr | 2021 | view | |
CarTrade Tech | 2,000 cr | 2021 | view | |
Hinduja Leyland Finance | 500 cr | 2021 | view | |
Narmada Bio-chem | 90 cr | 2021 | view | |
Aakash Educations | – | 2021 | view | |
Ami Organics | – | 2021 | view | |
Century Metal Recycling | – | 2021 | view | |
Narmada Bio-chem | 90 cr | 2021 | view | |
Shriram Properties | 12,50 cr | 2021 | view | |
Muthoot Microfin | 700 cr | 2021 | view | |
HDB Financial | – | 2021 | view | |
Supriya Lifesciences IPO | 200 cr | 2021 | view |
If you haven’t Zerodha account you can open your account here
Steps to apply in IPO April through Zerodha
1) Visit the Zerodha website and login to Console.
2) Go to Portfolio and click the IPOs link.
3) Go to the “IPO NAME” row and click the ‘Bid’ button.
4) Enter your UPI ID, Quantity, and Price.
5) “Submit” IPO application form.
6) Visit the UPI App (net banking or BHIM) to approve the mandate.
Why should a company go for an initial public offering IPO?
Every company needs to expand their business. As per the valuations, the company comes with an Initial Public Offerings for the public with a price band that are decided by the merchant bankers.
Note for the Investors
- Upcoming IPO Calendar is based on the news we get from the internet so dates might vary sometime.
- We are giving just information about upcoming IPOs with details. We do not trade or offer any grey market premium for any IPO.
- Current & Latest / New IPO List is based on the DRHP filed by the companies. Upcoming IPOs list of DRHP dates might vary at a time.